Members
Current Members
| Ryland Goldman | Physics | 2027 |
| Patricia Yu | Biochemistry | 2027 |
| Julian Montoya | Sociology | 2027 |
| Lucy Rickart-Webb | Musicology | 2027 |
| Josephine Gardiner | Chemical Engineering | 2028 |
| John Pok | Astrophysics | 2028 |
| Lillian Sequiera | Math/Applied Science | 2028 |
| Brenna Moore | -- | 2028 |
| Holly Carroll | Molecular, Cell and Developmental Biology | 2029 |
| Sam Tavis | Human Biology and Society | 2029 |
| Olivia Vaca | Psychobiology | 2029 |
| Owen Wheatley | Undeclared | 2029 |
| Hilda Ghazanfari | Bioengineering | 2029 |
| Erik Stopinski | Astrophysics | 2029 |
| Erin Williams | English | 2029 |
| Andy Caligaris | -- | 2030 |
| Abraham Chou | -- | 2030 |
| Ethan Crawford | -- | 2030 |
| River Hicks | -- | 2030 |
| Grant Holmquist | -- | 2030 |
| James Kane | -- | 2030 |
| Ali Keskinel | -- | 2030 |
| Ramon Mendez | -- | 2030 |
| Joycelyn Scott | -- | 2030 |
Previous Members
| Jaden Macomber | Political Science | 2028 |
| Cade Hamilton | English | 2027 |
| Noah Arst | Music Education | 2026 |
| Abraham Zaman | Music Performance | 2026 |
| George Mooradian | Political Science | 2025 |
| Paola Rodriguez | Psychology | 2025 |
| Marin Schneider | Music Industry | 2025 |
| Matthew Graves | Political Science | 2024 |
| Rachael Cohen | Ecology, Behavior, and Evolution | 2024 |
| Ainsley DeMuth | Ecology, Behavior, and Evolution | 2024 |
| Christian Aguilar | Computer Science | 2023 |
| Ken Hollingsworth | Aerospace Engineering | 2023 |
| Tess Louie | Political Science | 2023 |
| Daniel Possemato | Mechanical Engineering | 2023 |
| Thomas Kato | Music Education | 2023 |
| Gus Billing | Aerospace Engineering | 2022 |
| Vignesh Senthilkumar | MIMG | 2022 |
| Justin Ward | Physics | 2022 |
| Eugene Kimura | Chemistry | 2022 |
| David Thorne | Aerospace Engineering | 2021 |
| Emma Boone | Music Education | 2021 |
2025–26 Gig Tracker
By Person
Include winter break games