Members
Current Members
Paola Rodriguez | Psychology | 2025 |
Marin Schneider | Music Industry | 2025 |
George Mooradian | Political Science | 2025 |
Noah Arst | Music Education | 2026 |
Abraham Zaman | Music Performance | 2026 |
Ryland Goldman | Physics | 2027 |
Patricia Yu | Biochemistry | 2027 |
Julian Montoya | Sociology | 2027 |
Josephine Gardiner | Chemical Engineering | 2028 |
John Pok | Astrophysics | 2028 |
Lillian Sequiera | Applied Math | 2028 |
Jaden Macomber | Political Science | 2028 |
Previous Members
Matthew Graves | Political Science | 2024 |
Rachael Cohen | Ecology, Behavior, and Evolution | 2024 |
Ainsley DeMuth | Ecology, Behavior, and Evolution | 2024 |
Christian Aguilar | Computer Science | 2023 |
Ken Hollingsworth | Aerospace Engineering | 2023 |
Tess Louie | Political Science | 2023 |
Daniel Possemato | Mechanical Engineering | 2023 |
Gus Billing | Aerospace Engineering | 2022 |
Vignesh Senthilkumar | MIMG | 2022 |
Justin Ward | Physics | 2022 |
Eugene Kimura | Chemistry | 2022 |
David Thorne | Aerospace Engineering | 2021 |
Emma Boone | Music Education | 2021 |
Thomas Kato | Music Education | 2023 |
Disclaimer: may be inaccurate because I don't know most of these people
2024-25 Gig Tracker
By Person
By Gig